LED technology for i-trap 150 EX LED offers clear advantages in terms of efficiency (lower energy consumption) and its footprint (compactness)
Insects are caught on a glue layer, which preserves them over time. The caught insects can be counted and insect species can be analysed, which offers clear advantages in an IPM approach.
![]()
With its robust design, the i-trap 150EX LED is recommended for use in areas with a potential danger of a gas explosion or a dust explosion. The unit can be wall mounted. The i-trap 150EX LED has a specially designed front grid which optimises the attraction potential. This grid is made of stainless steel. Once the insects enter the I-trap, they are effectively controlled by a centrally placed glue board.
Easy to service, robust, yet elegant and effective; the i-trap 150EX LED offers it all.
| Area coverage | 100 – 150 m² effective coverage |
| Light sources | 2x 15 Watt ASTRON UV-A 18R LED II lamps |
| Type of UV lamps | UV-A Lamp RoHS certified |
| Electrical supply | 110-277 V ~ 50-60 Hz |
| Catch specifications | By means of effective glue board |
| Power consumption | 30 Watt |
| Weight | 12.5 Kg |
| Material | 0,8 mm SS 304 (Brushed steel) |
| Degree of protection | IP 67 |
| Guarantee | 2 year return to base |
| Lamp life time | 25,000 hrs* |
| Dimensions (LxHxD) | 565 x 770 x 165 mm |
| CE-approval | Yes |
| Mounting position | Wall mounted |
| Cable & plug | Not included in scope of supply |
| Packaging | Strong cardboard box |
| Manual | Enclosed with the unit in English language |
| Coding | Ex II 2 GD Ex e mb q IIC T4 T_amb 55°C |
| Certificate number | EC Type Examination Certificate Baseefa 04 ATEX 0220 |
| Zone classification | Zone 1 and 21 areas to EN60079-10-1 & EN60079-10-2 installation EN60079-14 |
| ATEX classification | Group II Category 2 GD |
(*) After 25,000 hours of use, the lamp still offers 75% of its initial UV-A output value